Description
Engine | ||||
Model | D-245.5 S2 Euro-2 | |||
Power (kW/CP) | 70/95 | |||
Speed (rpm) | 1800 | |||
Number of cylinders | 4 | |||
Cylinder diameter | 110/125 | |||
Fuel Tank capacityMaximum torque, N/m (g/hph) | 386 (39) | |||
Specific fuel consumption at rated power, g/kwh (g/hph) | 217 (160) | |||
Working volume, L | 4,75 | |||
Maximum torque, (Nm) kgs/m | 451 (43,7) | |||
Torque backup, (%) | 15 | |||
Fuel tank capacity, (l) | 95 | |||
Transmission | ||||
Clutch | dry, one-disk | |||
Gearbox | mechanical, fixed-ratio
transmission |
|||
Number of speeds: (Forward/Reverse) | 18/4 | |||
Operating speed:
– forward – reverse |
(km/h)
1,4-27 3,7-8,7 |
|||
Rear PTO – independent, two-speed | ||||
– independent I, rpm
– independent II, rpm – synchronised, rev/m of travel |
540 1000 3,4 |
|||
Hydraulic Hitch | ||||
Strengthened, with hydraulic hoist, with two vertical cylinders, with force
and position working depth control. |
||||
Lifting capacity at lower-link ends, kN | 4000 | |||
Maximum pressure, kgf/sq. cm | 200 | |||
Pump output, L/min | 45 | |||
Capacity of hydraulic system, L | 21 | |||
Dimensions and Weight | ||||
Lenght, mm | 4230 | |||
Length with front/back hitch linkage, mm | 4500 | |||
Width, mm | 1550 | |||
Height, mm | 2350 | |||
Tread, mm: front wheels | 1270-1350 | |||
Tread, mm: frear wheels | 1160-1640 | |||
Operational weight, kg | 3925 | |||
Tyres | ||||
– front
– rear |
265/70R16
420/70R24 |
|||
Steering Control | ||||
Hydrostatic, with: metering pump and hydraulic steering cylinders in steering linkage. | ||||
Cab | ||||
Safe (ROPS), complies with OECD requirements, with air filtering and heating, opening side windows, rear window and roof hatch, electric wipers for windshield and rear window. | ||||
Equipement | ||||
Front hydraulic clutch system. |
Reviews
There are no reviews yet.